π Residential Real Estate
| Home Size | Price |
|---|---|
| 0β1,500 sq ft | $150 |
| 1,500β2,500 sq ft | $200 |
| 2,500β3,500 sq ft | $250 |
| 3,500β5,000 sq ft | $325 |
| 5,000+ sq ft | $425+ |
π‘ Airbnb / Vacation Rentals
| Service | Price |
|---|---|
| Full Matterport Tour (any size) | $250 |
| Floor Plan AddβOn | +$50 |
| Exterior 360Β° Photos | +$15 each |
| Highlight Reel | +$25 |
π’ Commercial Spaces
| Square Footage | Price |
|---|---|
| Up to 5,000 sq ft | $275β$475 |
| 5,000β10,000 sq ft | $475β$875 |
| 10,000β25,000 sq ft | $875β$1,800 |
| 25,000+ sq ft | Custom quote |
(Commercial typically billed at $0.10β$0.15 per sq ft.)
β AddβOns
| AddβOn | Price |
|---|---|
| Floor Plans | $25β$100 |
| Exterior 360Β° Photos | $10β$20 each |
| Hosting (per model) | $10β$20/month |
| Rush Delivery (24 hours) | +$25β$50 |
| Travel Outside Bend | $0.50β$1.00 per mile |
PG360 Property Tours β Hosting & Archiving Policy
Your Matterport tour will remain active for the duration of the listing.
Once the property is marked Sold, the tour will remain active for 14 days.
After 14 days, the tour will be archived to keep hosting costs low.
Archived tours can be reactivated at any time at no charge β just let me know.
If the property is relisted, I will reactivate the tour immediately.
This policy ensures your tours stay available when you need them, while keeping the PG360 system organized and efficient.

